UPDATES: Thanks for a fantastic 2010 race season. Have a great fall and stay tuned for the 2011 schedule.
Follow icupracing on Twitter for real-time updates.
For liability reasons and theft of service issues, any racer that is caught racing without properly entering the race will be pulled from the race and will be suspended from the series for 1 year and could face theft of service charges.
| March 2010 | ||
|---|---|---|
| Date: | 3/6/10 | Race ResultsRace Photos |
| Race: | Red Rock Rampage | |
| Location: | St. George, UT | |
| Presented By: | Red Rock Bicycle Co | |
| April 2010 | ||
|---|---|---|
| Date: | 4/3/10 | |
| Race: | Cholla Challenge | Race Results |
| Location: | Hurricane, Utah | Race Photos |
| Presented By: | Red Rock Bicycle Co | |
| May 2010 | ||
|---|---|---|
| Date: | 5/1/10 | Race ResultsRace Photos |
| Race: | 16th Annual Showdown at 5-Mile Pass Course Map | |
| Location: | Lehi, Utah | |
| Presented By: | Racer’s Cycle Service | |
| Date: | 5/15/10 | Race ResultsSundance Photos |
| Race: | 6th Annual Sundance Spin | |
| Location: | Sundance Resort, Utah | |
| Presented By: | Mad Dog Cycles | |
| Date: | 5/22/10 | Race ResultsPhotos |
| Race: | 8th Annual Hammerfest at the Hollow | |
| Location: | Soldier Hollow, Utah | |
| Presented By: | Cole Sport & Brothers Bikes | |
| Date: | 5/31/10 | Race ResultsRace Photos |
| Race: | 5th Annual Stan Crane Memorial XC Race COURSE MAP | |
| Location: | Draper, Utah | |
| Presented By: | Revolution Mountain Sports | |
| June 2010 | ||
|---|---|---|
| Date: | 6/12/10 | Race ResultsDV Photos |
| Race: | 19th Annual Pedalfest | |
| Location: | Deer Valley Resort, Utah | |
| Presented By: | Cole Sport & Jan’s Mtn. Outfitters & White Pine Touring | |
| Date: | 6/19/10 | Race ResultsRace Photos |
| Race: | Wimmer’s XC Race at Sherwood | |
| Location: | Sherwood Hills Resort (Logan, Utah) | |
| Presented By: | Wimmer’s Ultimate Cycles | |
| Date: | 6/26/10 | Race Results |
| Race: | 8th Annual Taming the Tetons | |
| Location: | Jackson Hole, Wyoming | |
| Presented By: | Jackson Hole Mountain Resort & Fitzgerald’s Bicycles | |
| July 2010 | ||
|---|---|---|
| Date: | 7/3/10 | Race Results |
| Race: | The 23rd Annual Mountain Bout | |
| Location: | Snowbird Resort, Utah | |
| Presented By: | Bingham Cyclery | |
| Date: | 7/10/10 | Race Results |
| Race: | 14th Annual Chris Allaire Memorial / Utah Open State Championship | |
| Location: | Solitude Resort, Utah | |
| Presented By: | Spin Cycle | |
| Date: | 7/31/10 | Race Results |
| Race: | 1st Annual Bason Bash XC | |
| Location: | Snowbasin Resort, Utah Course Map | |
| Presented By: | KUHL Clothing | |
| August 2010 | ||
|---|---|---|
| Date: | 8/7/10 | Results |
| Race: | 2nd Annual Rock the Canyons! XC | |
| Location: | Canyons Resort, Utah | |
| Presented By: | The Canyons Mountain Resort & 19 Sports | |





