Address for mail-in entries: I. Cup Racing, 3434 E. 7800 S. #169. SLC, UT 84121
2012 Intermountain Cup, and State Championship SCHEDULE!
UPDATES: Check out the MOUNTAIN BOUT SLIDE SHOW
Follow icupracing on Twitter and the Intermountain Cup on Facebook.
| March 2012 | ||
|---|---|---|
| Date: | 3/3/12 | RampagePhotos |
| Race: | Red Rock Bicycle’s Desert Rampage | |
| Location: | St. George, UT | |
| Presented By: | Red Rock Bicycle Co | |
| April 2012 | ||
|---|---|---|
| Date: | 4/7/12 | |
| Race: | Red Rock Bicycle’s Cactus Hugger | Cactus Hugger Results |
| Location: | Washington Co., Utah | |
| Presented By: | Red Rock Bicycle Co | |
| May 2012 | ||
|---|---|---|
| Date: | 5/5/12 | 5-MileResults |
| Race: | Racers Cycle Service’s 18th Annual Showdown at 5-Mile Pass Course Map | |
| Location: | Lehi, Utah | |
| Presented By: | Racer’s Cycle Service | |
| Date: | 5/12/12 | SundanceResults |
| Race: | Mad Dog Cycle’s 8th Annual Sundance Spin | |
| Location: | Sundance Resort, Utah | |
| Presented By: | Mad Dog Cycles | |
| Date: | 5/19/12 | On-line Registration |
| Race: | 10th Annual Hammerfest at the Hollow | |
| Location: | Soldier Hollow, Utah | |
| Presented By: | Cole Sport and Slim & Knobby’s | |
| Date: | 5/28/12 | On-Line Registration |
| Race: | Revoluition Mountain Sports 7th Annual Stan Crane Memorial XC Race | |
| Location: | Draper, Utah | |
| Presented By: | Revolution Mountain Sports | |
| June 2012 | ||
|---|---|---|
| Date: | 6/9/12 – USA Cycling Utah State Championship – Not an I. Cup Event | DV Photos |
| Race: | 21st Annual Pedalfest – USAC NATIONAL CHAMPIONSHIP QUALIFYING EVENT /Utah State Championship Race – Non-I. Cup Event | |
| Location: | Deer Valley Resort, Utah | |
| Presented By: | Cole Sport & Jan’s Mtn. Outfitters & White Pine Touring | |
| Date: | 6/30/12 | On-Line Registration |
| Race: | Wimmer’s XC Race at Sherwood | |
| Location: | Sherwood Hills Resort (Logan, Utah) | |
| Presented By: | Wimmer’s Ultimate Cycles | |
| July 2012 | ||
|---|---|---|
| Date: | 7/7/12 | On-Line Registration |
| Race: | Bingham Cyclery’s 25th Annual Mountain Bout | |
| Location: | Snowbird Resort, Utah | |
| Presented By: | Bingham Cyclery | |
| Date: | 7/28/12 | On-Line Registration |
| Race: | Mill Creek Bicycle’s 16th Annual Chris Allaire Memorial | |
| Location: | Solitude Resort, Utah Trail Map | |
| Presented By: | Mill Creek Bicycles | |
| BasinPhotos | ||
| August 2012 | ||
|---|---|---|
| Date: | 8/4/12 | On-Line Registration |
| Race: | KUHL Clothing’s 3rd Annual Basin Bash XC, I. Cup GRAND FINALE EVENT | |
| Location: | Snowbasin Resort, Utah | |
| Presented By: | KUHL Clothing | |
| Date: | Registration | |
| Race: | ||
| Location: | ||
| Presented By: | Life Time Fitness | |




